Property Attributes
- MLS#325899307
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityBeaverton
- Area150
- NeighborhoodMURRAY HILL
- Zip97007
- StyleContemporary,Traditional
- Year Built2001
- Taxes$ 17947
- Price$ 5,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4642
- Lot Size12.59 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Incredible opportunity to buy and hold and develop in the near future… but while you wait live in the lap of luxury in this stunning traditional home with modern pool and pool house retreat. Total privacy and serenity, the property contains 2 natural ponds with a year round creek running through it. The country in the city behind a private gate.
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Ryles Elementary School | Highland Park Middle School | Mountainside High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $5,995,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Zoning | Res |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary,Traditional |
| Year Built | 2001 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R259099 |
| Waterfront Features | Creek |
| County | Washington |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MURRAY HILL |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Weir from Murray,Left on Mt Adams,Left on Mt Hood (Timberline N'hood) |
| High School | Mountainside |
| City | Beaverton |
| Disclosures | Disclosure |
| MLS Area | _150 |
| Lot Size Square Feet | 548420.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Nancy Ryles |
| Tax Annual Amount | 17947.9 |
| Middle/Junior High School | Highland Park |
| Property Condition | UpdatedRemodeled |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | ACRES 12.59 |
| AttributionContact | harnish@harnishproperties.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Total Bathrooms | 3.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Pond,Private |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Detached |
| Exterior Description | Cedar |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 4642.0 |
| Lot Size Acres | 12.59 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than NextHome Next Chapter are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 8:09 PM UTC Some properties which appear for sale on this website may subsequently have sold or may