Property Attributes
- MLS#383218504
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodSUMMERPLACE
- Zip97230
- StyleCustomStyle
- Year Built1998
- Taxes$ 7432
- Price$ 499,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.15 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
No need to update this home! This is one of the last built homes in Summerplace. It is modern,spacious and has cathedral & tall ceilings, granite, tile finishes throughout! Large living room with fireplace,dining room. Gourmet kitchen, nook, adjacent family room. Spacious master suite with walk in closet, dual vanities step in shower. Second bedroom next to updated hall bathroom. Two covered patios with adjacent decks, new fence in back & side yards. Enjoy all the amenities that living in Summerplace has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Margaret Scott Elementary School | H.B. Lee Middle School | Reynolds High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Roof | Composition |
| Appliances | Dishwasher,GasAppliances,Microwave |
| HOA Fee | 550.0 |
| Garage Spaces | 2.0 |
| Architectural Style | CustomStyle |
| Year Built | 1998 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R278836 |
| Accessibility | GarageonMain,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Annually |
| County | Multnomah |
| Property Type | Residential |
| Association Amenities | CableTV,MeetingRoom,Pool,TennisCourt |
| HOA | Yes |
| Subdivision Name | SUMMERPLACE |
| Full Baths | 2 |
| Status | Active |
| Directions | Halsey,N on 148th,Rt on San Rafael St,Lt on 158,RT on NE Russell |
| High School | Reynolds |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Lot Size Square Feet | 6534.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Margaret Scott |
| Tax Annual Amount | 7432.01 |
| Middle/Junior High School | H.B. Lee |
| Property Condition | Resale |
| Virtual Tour | https://www.ppgtours.com/ml/128652#photos |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SUMMERPLACE,BLOCK 12,LOT 12 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Granite,HighCeilings,Laundry,TileFloor,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tank |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | GentleSloping |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Brick,VinylSiding |
| Foundation Details | PillarPostPier |
| Building Area Total | 1892.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than NextHome Next Chapter are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 26, 2026 8:15 PM UTC Some properties which appear for sale on this website may subsequently have sold or may