Property Attributes
- MLS#271098644
- TypeSingle Family
- Listing Status Active
- CountyYAMHILL
- CityNewberg
- Area156
- NeighborhoodRural Newberg
- Zip97132
- StyleStories1
- Year Built1966
- Taxes$ 2736
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size11.5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Rare & attractive 11.5 acre rural Newberg property. Home is on 2 acre lot with a 9.5 acre tax lot included. Features include mainly level acreage, approximate 36x48 shop, beautiful wood floors & other updates, including newer Milgard windows. 1 bedroom currently used as office. Privacy and nature abound. Possible horse/equine property. Serene country living just minutes from downtown Newberg.
| Elementary School | Middle School | High School |
|---|---|---|
| Ewing Young Elementary School | Chehalem Valley Middle School | Newberg High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $799,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | HeatPump,MiniSplit |
| Cooling | HeatPump,MiniSplit |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,RangeHood |
| Zoning | EF20 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Year Built | 1966 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 5292 |
| Accessibility | GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel |
| County | Yamhill |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural Newberg |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 99W to Highway 240 to NE Dopp Road |
| High School | Newberg |
| City | Newberg |
| Disclosures | Disclosure |
| MLS Area | _156 |
| Lot Size Square Feet | 500940.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Ewing Young |
| Tax Annual Amount | 2736.6 |
| Middle/Junior High School | Chehalem Valley |
| Property Condition | Approximately |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | TOWNSHIP 2S RANGE 3W SECTION 33 TAXLOT 00700 (2 acres) & 00600 (9.5 acres) |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Hot Water | Electricity |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding,Yard |
|---|---|
| Parking Features | Covered,Driveway |
| Lot Features | Pasture,Trees |
| Water Source | Well |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | LapSiding,T111Siding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1518.0 |
| Lot Size Acres | 11.5 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than NextHome Next Chapter are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 8:09 PM UTC Some properties which appear for sale on this website may subsequently have sold or may