Property Attributes
- MLS#220228200
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- NeighborhoodNorthridge Subdivision
- Zip97754
- StyleNorthwest
- Year Built2024
- Taxes$ 2164
- Price$ 830,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3968
- Lot Size0.25 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Back on the market- A rare opportunity to own a thoughtfully designed multi generational home on the out skirts of town. Mountain view and surrounding farms and open fields. Designed for flexibility, attached 2 car garage plus an additional oversized RV garage with large role up door designed to accommodate beaver couch sized motor home. Home is approximately 70% complete giving next owner opportunity to input on remaining finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Barnes Butte Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $830,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Heat Pump |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump |
| Roof | Composition |
| Appliances | Other |
| Garage Spaces | 3 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,ICFs (Insulated Concrete Forms) |
| Year Built | 2024 |
| View | Cascade Mountains,City,Mountain(s),Neighborhood,Panoramic,Territorial,Valley |
| Levels | Two |
| Unit Number | 00 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Park,Playground,Short Term Rentals Allowed |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Crook |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northridge Subdivision |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Second Garage,Other |
| Full Baths | 3 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | R1; Limited Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Barnes Butte Elem |
| Tax Annual Amount | 2164.65 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/txafsmd1lcrwz6tm1iprs/Copy-3248-NE-Yellowpine-Road-00-Prineville-Oregon.mp4?rlkey=3vm4pdajuhyakpgtcmmvsgqdv&st=kk11czdi&dl=0 |
| Structure Type | House |
| Builder Name | Bex Construction |
| Standard Status | Active |
| Tax Lot | 1 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Enclosed Toilet(s),In-Law Floorplan,Open Floorplan,Pantry,Shower/Tub Combo,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | None |
| Fireplace Features | Gas,Great Room,Insert,Primary Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,RV Hookup |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,On Street,RV Access/Parking,RV Garage |
| Lot Features | Corner Lot,Landscaped,Level,Marketable Timber,Native Plants,Smart Irrigation,Xeriscape Landscape |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Stemwall |
| Building Area Total | 3968 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than NextHome Next Chapter are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:36 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.