Property Attributes
- MLS#220225017
- TypeSingle Family
- Listing Status Active
- CountyKlamath
- CityGilchrist
- AreaNot Applicable
- NeighborhoodGilchrist Townsite
- Zip97737
- StyleCraftsman
- Year Built1939
- Taxes$ 2266
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2322
- Lot Size0.67 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome home to a property filled with true character and a warm, inviting ranch-style feel! Nestled on .67 of an acre among beautiful, well-established Ponderosa pines, this charming home offers 4 bedrooms, 2.5 bathrooms, gorgeous real hardwood floors, and a cozy wood-burning fireplace perfect for chilly evenings. Natural light fills the home, creating a bright and welcoming atmosphere, while the spacious coffee nook provides the perfect place to start your morning. A private mother-in-law suite adds flexibility for guests or extended family, while the unfinished basement offers unlimited potential for game room, gym, or storage. Outside, an impressive 30x35 shop provides plenty of room for all your toys, tools, and hobbies. A truly special property where character, space, and Central Oregon charm come together! Closing Contribution of $7000 offered.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilchrist Elem Elementary School | Gilchrist Jr/Sr High Middle School | Gilchrist Jr/Sr High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $445,000 |
| 7/20/2026 | 2$435,000 |
| 8/15/2026 | 2$425,000 |
| 8/25/2026 | 1$420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Natural Gas,Wood |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Water Heater |
| HOA Fee | 250 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Brick,Concrete,Frame |
| Exclusions | Gun safe |
| Year Built | 1939 |
| View | Forest,Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Klamath |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Gilchrist Townsite |
| Garage Y/N | false |
| Other Structures | Kennel/Dog Run,RV/Boat Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS, it will take you there. |
| High School | Gilchrist Jr/Sr High |
| City | Gilchrist |
| Senior Community Y/N | false |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.2 |
| Elementary School | Gilchrist Elem |
| Tax Annual Amount | 2266.57 |
| Middle/Junior High School | Gilchrist Jr/Sr High |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 90 |
| AttributionContact | mikeduffy@bhhsnw.com |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Fiberglass Stall Shower,Laminate Counters,Linen Closet,Pantry,Shower/Tub Combo,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Driveway,Gravel,No Garage,RV Access/Parking,RV Garage |
|---|---|
| Lot Features | Landscaped,Native Plants,Sprinklers In Front |
| Water Source | Public |
| Inclusions | Dishwasher, microwave, stove |
| Lot Size Area | 0.67 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2322 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than NextHome Next Chapter are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 7:28 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.