Property Attributes
- MLS#220215447
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityLa Pine
- AreaNot Applicable
- NeighborhoodThe Reserve In The Pines Phase 1
- Zip97739
- StyleCraftsman, Northwest
- Year Built2021
- Taxes$ 3171
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
- Lot Size0.15 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Open the door and the light hits first, then the stone fireplace, then the view of the park across the street. Three bedrooms plus a dedicated office (or 4th bedroom), an open kitchen with stone and solid surface counters, a custom pantry, and closet systems already built out, so move-in week is actually move-in week. Walk in tile shower in the primary. The outside is where this one really earns its keep: covered porch, epoxy patio, paver walkways, garden beds ready for spring, a custom shed, and epoxy garage flooring. Built in 2021 in The Reserve in the Pines, directly across from the community park and a short drive to the Deschutes National Forest, sledding hills, and everything that makes La Pine feel like a real Central Oregon hometown.
| Elementary School | Middle School | High School |
|---|---|---|
| LaPine Elem Elementary School | LaPine Middle Middle School | LaPine Sr High High School |
| Price History | |
|---|---|
| 2/22/2026 | Listed $510,000 |
| 3/3/2026 | 2$499,000 |
| 4/7/2026 | 2$489,900 |
| 6/5/2026 | 3$475,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Garage Cabinets |
| Year Built | 2021 |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gas Available,Park,Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Reserve In The Pines Phase 1 |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| High School | LaPine Sr High |
| City | La Pine |
| Senior Community Y/N | false |
| Zoning Description | RMP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | LaPine Elem |
| Tax Annual Amount | 3171.48 |
| Middle/Junior High School | LaPine Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/63924028-63ab-4230-8230-08d03c64b3ac?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas,Great Room,Insert,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Heated Garage,Paver Block,Storage |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | refrigerator, washer, dryer, garage heater, shed |
| Lot Size Area | 0.15 |
| Foundation Details | Stemwall |
| Building Area Total | 1693 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than NextHome Next Chapter are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 7:33 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.